Table 2

Crude and adjusted prevalence risk ratios (RRs) of chronic disease, female versus male (reference group) Veterans

N events (%)Crude RR (95% CI)P valueaRR* (95% CI)P value
Male VeteransFemale Veterans
Asthma1272 (4.7)305 (6.5)1.41 (1.24 to 1.60)<0.00011.21 (1.07 to 1.39)0.004
COPD416 (1.5)61 (1.3)0.84 (0.64 to 1.10)0.211.02 (0.78 to 1.35)0.86
Hypertension3518 (13.0)299 (6.4)0.45 (0.40 to 0.51)<0.00010.58 (0.51 to 0.66)<0.0001
Diabetes1310 (4.8)116 (2.5)0.50 (0.41 to 0.60)<0.00010.64 (0.53 to 0.78)<0.0001
MI134 (0.5) Suppressed due to small cell size 0.10 (0.02 to 0.40)0.001
RA79 (0.3)27 (0.6)1.97 (1.27 to 3.06)0.00242.35 (1.51 to 3.66)0.0002
  • *Adjusted for age, region of residence, rurality, income quintile and length of service.

  • COPD, chronic obstructive pulmonary disease; MI, myocardial infarction; RA, rheumatoid arthritis.