Baseline characteristics of male and female Veteran cohorts, standardised differences
Demographic characteristic | N Veterans (%) | Std diff | VR | |
Male (n=27 058) | Female (n=4701) | |||
Average age in years (SD) | 42.24 (10.39) | 39.25 (9.50) | 0.3 | 1.2 |
Age | ||||
<30 years | 4280 (15.8) | 872 (18.5) | 0.07 | 6.53 |
30–39 years | 5580 (20.6) | 1447 (30.8) | 0.23 | 7.49 |
40–49 years | 9002 (33.3) | 1653 (35.2) | 0.04 | 5.91 |
≥50 years | 8196 (30.3) | 729 (15.5) | 0.36 | 3.57 |
Local Health Integration Network | ||||
Missing | 908 (3.4) | 176 (3.7) | 0.02 | 6.4 |
Erie St Clair | 445 (1.6) | 52 (1.1) | 0.05 | 3.89 |
South West | 1095 (4.0) | 109 (2.3) | 0.1 | 3.36 |
Waterloo Wellington | 415 (1.5) | 48 (1.0) | 0.05 | 3.85 |
Hamilton Niagara Haldimand Brant | 809 (3.0) | 99 (2.1) | 0.06 | 4.09 |
Central West | 203 (0.8) | 25 (0.5) | 0.03 | 4.09 |
Mississauga Halton | 339 (1.3) | 48 (1.0) | 0.02 | 4.7 |
Toronto Central | 252 (0.9) | 43 (0.9) | 0 | 5.65 |
Central | 547 (2.0) | 75 (1.6) | 0.03 | 4.56 |
Central East | 668 (2.5) | 79 (1.7) | 0.06 | 3.95 |
South East | 5369 (19.8) | 1054 (22.4) | 0.06 | 6.29 |
Champlain | 12 916 (47.7) | 2333 (49.6) | 0.04 | 5.77 |
North Simcoe Muskoka | 1999 (7.4) | 381 (8.1) | 0.03 | 6.27 |
North East | 962 (3.6) | 157 (3.3) | 0.01 | 5.42 |
North West | 131 (0.5) | 22 (0.5) | 0 | 5.56 |
Rurality Index of Ontario | ||||
0–9 | 15 243 (56.3) | 2481 (52.8) | 0.07 | 5.83 |
10–30 | 4875 (18.0) | 834 (17.7) | 0.01 | 5.69 |
31–50 | 3378 (12.5) | 603 (12.8) | 0.01 | 5.89 |
51+ | 3562 (13.2) | 783 (16.7) | 0.1 | 6.99 |
Income quintile | ||||
Missing | 991 (3.7) | 192 (4.1) | 0.02 | 6.39 |
1 (lowest) | 2838 (10.5) | 520 (11.1) | 0.02 | 6.03 |
2 | 4497 (16.6) | 884 (18.8) | 0.06 | 6.34 |
3 | 5638 (20.8) | 1004 (21.4) | 0.01 | 5.86 |
4 | 6791 (25.1) | 1123 (23.9) | 0.03 | 5.57 |
5 (highest) | 6303 (23.3) | 978 (20.8) | 0.06 | 5.31 |
Length of service | ||||
<5 years | 4873 (18.0) | 968 (20.6) | 0.07 | 6.37 |
5–9 years | 3594 (13.3) | 785 (16.7) | 0.1 | 6.95 |
10–19 years | 4219 (15.6) | 1101 (23.4) | 0.2 | 7.84 |
20–29 years | 8247 (30.5) | 1481 (31.5) | 0.02 | 5.86 |
30+ years | 6125 (22.6) | 366 (7.8) | 0.42 | 2.36 |
Year of transition | ||||
1990–1995 | 4768 (17.6) | 718 (15.3) | 0.06 | 5.13 |
1996–2000 | 5055 (18.7) | 817 (17.4) | 0.03 | 5.44 |
2001–2005 | 4014 (14.8) | 679 (14.4) | 0.01 | 5.63 |
2006–2010 | 4582 (16.9) | 840 (17.9) | 0.02 | 6.01 |
2011–2015 | 4378 (16.2) | 851 (18.1) | 0.05 | 6.29 |
2016 or later | 4261 (16.7) | 796 (16.9) | 0.03 | 6.1 |
Std diff, standardised difference; VR, variance ratio.