Comparison between the most active and passive participants (all) using the mean lowest quartile and highest quartile of the daily steps with independent samples t-testing
Daily steps mean lower quartile | Daily steps mean upper quartile | P value | |||
N | Mean (SD) | N | Mean (SD) | ||
Body composition | |||||
Body mass | 59 | 90.5 (19.9) | 58 | 80.7 (12.1) | 0.002 |
Body mass index | 59 | 29.2 (5.4) | 58 | 26.2 (3.0) | <0.001 |
Fat percentage | 55 | 31.1 (10.0) | 54 | 20.1 (7.0) | <0.001 |
Waist circumference | 50 | 99.2 (15.0) | 53 | 89.6 (8.7) | <0.001 |
Cardiometabolic risk markers | |||||
Total cholesterol | 53 | 5.12 (0.80) | 52 | 4.94 (0.77) | 0.224 |
High-density lipoprotein cholesterol | 53 | 1.40 (0.40) | 52 | 1.62 (0.42) | 0.008 |
Low-density lipoprotein cholesterol | 53 | 3.38 (0.73) | 52 | 3.20 (0.83) | 0.254 |
Triglycerides | 53 | 1.58 (1.17) | 52 | 0.98 (0.35) | <0.001 |
Haemoglobin A1c | 51 | 35.8 (6.6) | 50 | 35.3 (5.3) | 0.711 |
Fasting glucose | 48 | 5.6 (1.2) | 43 | 5.2 (0.6) | 0.022 |
Serum insulin | 53 | 9.7 (10.4) | 52 | 3.8 (4.0) | <0.001 |
Fitness tests | |||||
Maximal oxygen uptake | 50 | 36.5 (9.8) | 55 | 47.6 (8.7) | <0.001 |
Push-ups | 45 | 29 (14) | 55 | 41 (12) | <0.001 |
Sit-ups | 46 | 29 (14) | 55 | 41 (10) | <0.001 |
Standing long jump | 46 | 1.86 (0.50) | 55 | 2.18 (0.35) | <0.001 |
Statistically significant p-values are presented in bold.
N, number of participants.