Comparison between the most active and passive male participants using the mean lowest quartile and highest quartile of the daily steps with independent samples t-testing
Daily steps mean lower quartile | Daily steps mean upper quartile | P value | |||
N | Mean (SD) | N | Mean (SD) | ||
Body composition | |||||
Body mass | 35 | 97.6 (18.1) | 46 | 83.6 (9.7) | <0.001 |
Body mass index | 35 | 29.6 (5.3) | 46 | 26.3 (2.4) | 0.001 |
Fat percentage | 32 | 26.3 (8.4) | 43 | 17.7 (5.0) | <0.001 |
Waist circumference | 31 | 103.7 (14.4) | 43 | 90.5 (7.8) | <0.001 |
Cardiometabolic risk markers | |||||
Total cholesterol | 29 | 5.02 (0.86) | 40 | 4.97 (0.85) | 0.803 |
High-density lipoprotein cholesterol | 29 | 1.22 (0.30) | 40 | 1.54 (0.37) | <0.001 |
Low-density lipoprotein cholesterol | 29 | 3.40 (0.77) | 40 | 3.29 (0.89) | 0.582 |
Triglycerides | 29 | 1.81 (1.41) | 40 | 1.00 (0.38) | 0.005 |
Haemoglobin A1c | 28 | 37.6 (7.7) | 38 | 34.9 (5.2) | 0.097 |
Fasting glucose | 25 | 5.9 (1.1) | 32 | 5.1 (0.6) | 0.002 |
Serum insulin | 29 | 11.1 (11.0) | 40 | 4.0 (4.3) | 0.002 |
Fitness tests | |||||
Maximal oxygen uptake | 31 | 40.5 (9.0) | 44 | 50.1 (6.3) | <0.001 |
Push-ups | 29 | 32 (14) | 44 | 44 (10) | <0.001 |
Sit-ups | 29 | 35 (11) | 44 | 43 (8) | 0.001 |
Standing long jump | 29 | 2.12 (0.37) | 44 | 2.31 (0.22) | 0.014 |
Statistically significant p-values are presented in bold.
N, number of participants.